<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Clarion 7 - Window Previewer</title>
	<atom:link href="http://clarionsharp.com/blog/2009/11/clarion-7-window-previewer/feed/" rel="self" type="application/rss+xml" />
	<link>http://clarionsharp.com/blog/2009/11/clarion-7-window-previewer/</link>
	<description>Simply the fastest tool available for creating custom database applications!</description>
	<pubDate>Wed, 10 Mar 2010 23:58:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SuRF</title>
		<link>http://clarionsharp.com/blog/2009/11/clarion-7-window-previewer/comment-page-1/#comment-107</link>
		<dc:creator>SuRF</dc:creator>
		<pubDate>Sun, 22 Nov 2009 15:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://clarionsharp.com/blog/?p=250#comment-107</guid>
		<description>On top of the “Use Visual Styles” switches you can further customise what the Window Previewer displays for tabs using Tools/Options dialog under Clarion/Window Previewer.  There you can set the tab style to Default, B&amp;W, Colored, Squared, or Boxed.  As you can set the options whilst in the Window Formatter, you can also test out tab looks side by side with a couple of mouse clicks.</description>
		<content:encoded><![CDATA[<p>On top of the “Use Visual Styles” switches you can further customise what the Window Previewer displays for tabs using Tools/Options dialog under Clarion/Window Previewer.  There you can set the tab style to Default, B&amp;W, Colored, Squared, or Boxed.  As you can set the options whilst in the Window Formatter, you can also test out tab looks side by side with a couple of mouse clicks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
